Board of Directors
| Name | Position | Responsibility | Liaison | Phone | |
|---|---|---|---|---|---|
| Brian Hepp | Board - President | Newsletter | Community Softball, Traveling Slowpitch Softball | 952-997-3382 | brian.hepp@vaasports.org |
| Jordian Weaver | Board - Vice President | Building Maintenance | Football | jordian.weaver@vaasports.org | |
| Mikki Bogenrief | Board - Secretary | Community Involvement - 4th of July Parade, New Logo, Policies & Procedures, Program Dev. | Community Baseball | 952-432-3741 | mikki.bogenrief@vaasports.org |
| Scott Goettl | Board-Treasurer | Cross Country, Tennis | scott.goettl@vaasports.org | ||
| Ann Liberty | Board | Registration / Pictures Recurring Behavioral Issue Tracking | Traveling Soccer | ann.liberty@vaasports.org | |
| Bob Gits | Board | Fields | Traveling Fastpitch Softball | 612-245-6424 | bob.gits@vaasports.org |
| Hal Roadman | Board | Involvement in youth sports organization | Volleyball | 952-423-1977 | hal.roadman@vaasports.org |
| Karen Huotari | Board | Media, Advertising, Promotion | Traveling Baseball | 952-432-7646 | karen.huotari@vaasports.org |
| Kevin Studer | Board | Website | Community Soccer | kevin.studer@vaasports.org | |
| Leann Litterer | Board | Voice Mail, Coaches Clinics / Sportsmanship Initiatives, Volunteer Coordination (High School Volunteer Resources) | Traveling Basketball | 952-412-8784 | leann.litterer@vaasports.org |
| Mark Morse | Board | Coach Admin / Evaluations / Coach of the Year | Wrestling, Track | mark.morse@vaasports.org | |
| Todd Szymanski | Board | Volunteer Recognition Event, Insurance | Community Basketball | 952-432-9714 | todd.szymanski@vaasports.org |
| Tom Chrisfield | Board | Gyms | LaCrosse | tom.chrisfield@vaasports.org | |
| Marcia Wilson | Board Asst | Risk Management | marcia.wilson@vaasports.org |
Back to Information


