Apple Valley Traveling Baseball Tournaments
Click here to register on-line.
"A" tournaments are equivalent to a MSF "A" classification, a MBL and USSSA "AAA" classification, and a MYAS and AAU "Division II" classification.
"B" tournaments are equivalent to a MSF "B" classification, a MBL and USSSA "AA" classification, and a MYAS and AAU "Division III" classification.
"C" tournaments are equivalent to a MSF "C" classification, a MBL and USSSA "A" classification.
| Tournament: | 10A/B/C |
| Tournament Dates: | June 22-24 |
| Entry Fee: | $350 |
| Format: | Pool Play w/Single Elim. Champ Round |
| Age Group Registrar: | Lisa Dekker 7351 167th St. W. Rosemount, MN 55068 651-271-5196 lisa.dekker@vaasports.org |
| Max. Number of Teams: | 12 (A/C), 16 (B) |
| Approx. Base Length: | 60 Feet |
| Approx. Pitching Distance: | 46 Feet |
| Qualifier For (1): | MBT, MSF (A & B only), GSTC (B & C only) |
| Tournament Schedule, Rules and Maps: | Teams are responsible to notify VAA tournament registar of current/updated contacts at least 2 weeks prior to scheduled tournament date. If you do not provide VAA with current contact information you will risk delaying the communication of tournament information to all teams. VAA's objective is to provide all teams tournament information at least 10 days before the tournament. |
(1) See main table for qualification status.
Back to Tournaments


