Apple Valley Traveling Baseball Tournaments
The Valley Athletic Association of Apple Valley, Minnesota, invites you to participate in its annual traveling baseball tournaments. All teams are guaranteed 3 games. There will be single elimination finals. Individual trophies or medals will be awarded to the 1st, 2nd, and 3rd place teams. To register:
* Click here to register on-line. or
* Download the registration form and send it to the Tournament Registrar listed on this form with your check.
Apple Valley traveling baseball is proud to be hosting the 2008 12AAA and 15AAA Gopher State Midsummer Challenge tournaments. More information and a registration form can be found at www.myas.org.
"A" tournaments are equivalent to a MSF "A" classification, a MBL and USSSA "AAA" classification, and a MYAS and AAU "Division II" classification.
"B" tournaments are equivalent to a MSF "B" classification, a MBL and USSSA "AA" classification, and a MYAS and AAU "Division III" classification.
"C" tournaments are equivalent to a MSF "C" classification, a MBL and USSSA "A" classification.
| Tournament (age as of 4/30/08) | 2008 Tournament Dates | Tournament Info | Max Number of Teams | State Tournament Qualifiers | Results |
| 10A | June 27-29 | Full | 12 | MBT, MSF | |
| 10B | June 27-29 | Full | 8 | MBT, MSF | |
| 10C | June 27-29 | Full | 10 | MBT | |
| 11A | June 13-15 | 8 | MBT, GSTC, MSF | ||
| 11B | June 13-15 | 8 | MBT, MSF | ||
| 11C | June 13-15 | 16 | MBT | ||
| 12A | June 13-15 | 24 | MBT, MSF, GSTC | ||
| 12B | May 16-18 | Full | 14 | MBT, MSF, GSTC | |
| 12C | May 16-18 | Full | 10 | MBT | |
| 13A | June 27-29 | Full | 10 | MBT, MSF | |
| 13B | June 27-29 | Full | 16 | MBT, MSF | |
| 13C | June 27-29 | Full | 12 | MBT | |
| 14A | May 30-June 1 | 20 | MBT, GSTC, MSF | ||
| 14B | June 20-22 | 10 | MBT, MSF, GSTC | ||
| 14 / 15C | June 6-8 | Full | 20 | MBT | |
| 15A | June 13-15 | 20 | MBT, GSTC, MSF | ||
| 15B | June 20-22 | 6 | MBT, GSTC, MSF |
Back to Traveling


